Jute Industry In Bangladesh
Jute is a major cash crop in Bangladesh. Bangladesh’s jute industry makes a significant contribution to the country’s economy. This contributes to Bangladesh’s national income. Jute was originally known as the “Golden Fibre” of Bangladesh.
Bangladesh’s jute industry makes a significant contribution to the country’s economy. Over the years, this industry has provided employment to a considerable portion of the country’s overall population, both directly and indirectly. Every year, Bangladesh produces 5.5-6.0 million (55-60 lakh) bales of raw jute, of which 3.2 million (32 lakh) are used in the country’s 148 jute mills. Jute bales are exported in the amount of 2.4 million (24 lakh). Jute mills directly employ approximately 1,60,000 people in the country.
Presently Bangladesh Jute at a Glance
We can examine the number of jute mills in Bangladesh by year. The table shows that the number of jute mills fluctuated at first, indicating that some jute mills were closed and that the number of jute mills increased over time. The number of jute mills declined from 19 in 2006-07 to only 16 in 2008-09. Finally, there were 22 jute mills in the fiscal year 2017-2018.
Average land area under jute cultivation | 12.35 Lac acres | ||
Average production of jute carryover | 61 Lac bales (1.09 Million Ton) | ||
Average internal consumption of jute | 38 Lac bales (0.68 Million Ton) | ||
Average Export of raw jute with value | 21.00 Lac bales (0.37 Million Ton 1000 Cr. Tk. | ||
A number of jute Mills: | Under BJSA 81 Under BJMA 97 Under BJMC 27 Total : 205 Units | ||
The number of workers employed in Jute Mills (Approx.) | BJSA Mills 55,868 BJMA Mills 39,000 BJMC Mills 61,681 TOTAL: 1,56,549 | ||
Average production of Jute goods | BJSA Mills 3,60,500 M. Tons BJMA Mills 1,56,500 M. Tons BJMC Mills 1,46,000 M. Tons Total : 6,63,000 M. TONS | ||
Average internal consumption of Jute goods | BJSA Mills 20,000 M. Tons (yarn/twine) BJMA Mills 48,000 M. Tons (sacking/hessain) BJMC Mills 21,000 M. Tons (sacking/hessain) Total : 89,000 M. Tons | ||
Average Export of jute goods with quantity, value | Quantity | Value | |
BJSA Mills | 3,42,195 | 2014 | |
BJSA Mills | 97,160 | 58 | |
BJMC Mills | 96,523 | 537 | |
Total | 5,35,878 | 3139 | |
Spindles in Jute | 1,75,114 | Installed | |
Spinning Mills | 1,47,124 | Operated | |
Export Volume Trends
